2007 YMF Loan
YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIP SUPERBIKES -
OVERALL PROVISIONAL SERIES POINTS
| Points After | Pole | Round 8 | |||||||||||||||||
| 1 | 1 | Jamie STAUFFER (NSW) | 325 | 0 | 0 | 325 | |||||||||||||
| 2 | 11 | Craig COXHELL (VIC) | 260 | 0 | 16 | 276 | |||||||||||||
| 3 | 26 | Daniel STAUFFER (NSW) | 256 | 0 | 20 | 276 | |||||||||||||
| 4 | 14 | Glenn ALLERTON (NSW) | 233 | 0 | 0 | 233 | |||||||||||||
| 5 | 19 | Shawn GILES (NSW) | 193 | 0 | 17 | 210 | |||||||||||||
| 6 | 83 | Russell HOLLAND (NSW) | 187 | 1 | 10 | 198 | |||||||||||||
| 7 | 47 | Wayne MAXWELL (VIC) | 187 | 0 | 0 | 187 | |||||||||||||
| 8 | 38 | Scott CHARLTON (VIC) | 165 | 0 | 15 | 180 | |||||||||||||
| 9 | 42 | Shannon JOHNSON (VIC) | 154 | 0 | 25 | 179 | |||||||||||||
| 10 | 3 | Robert BUGDEN (QLD) | 158 | 0 | 0 | 158 | |||||||||||||
| 11 | 30 | Ashley ROE (VIC) | 108 | 0 | 12 | 120 | |||||||||||||
| 12 | Adam FERGUSSON (VIC) | 95 | 0 | 0 | 95 | ||||||||||||||
| 13 | Michael FRASER (NSW) | 86 | 0 | 0 | 86 | ||||||||||||||
| 14 | 32 | Cole ODENDAAL (QLD) | 71 | 0 | 14 | 85 | |||||||||||||
| 15 | 67 | Bryan STARING (WA) | 72 | 0 | 9 | 81 | |||||||||||||
| 16 | 17 | Anthony GOBERT (VIC) | 69 | 0 | 0 | 69 | |||||||||||||
| 17 | 23 | Christopher SEATON (QLD) | 49 | 0 | 11 | 60 | |||||||||||||
| 18 | 87 | Gareth JONES (QLD) | 50 | 0 | 0 | 50 | |||||||||||||
| 19 | 28 | Mark HIGGINS (VIC) | 45 | 0 | 0 | 45 | |||||||||||||
| 20 | Brendan CLARKE (QLD) | 39 | 0 | 0 | 39 | ||||||||||||||
| 21 | 39 | Brent SIDWELL (QLD) | 39 | 0 | 0 | 39 | |||||||||||||
| 22 | Shannon ETHERIDGE (NSW) | 39 | 0 | 0 | 39 | ||||||||||||||
| 23 | 75 | Matt BATTISTA (WA) | 34 | 0 | 0 | 34 | |||||||||||||
| 24 | 52 | Trent GIBSON (VIC) | 11 | 0 | 18 | 29 | |||||||||||||
| 25 | Brenden GUROWSKI (QLD) | 22 | 0 | 0 | 22 | ||||||||||||||
| 26 | Shogo MORIWAKI (VIC) | 14 | 0 | 0 | 14 | ||||||||||||||
| 27 | 23 | Sean McKAY (SA) | 13 | 0 | 0 | 13 | |||||||||||||
| 28 | Steve MANNING (NSW) | 9 | 0 | 0 | 9 | ||||||||||||||
| 29 | 73 | Michael ELLIS (SA) | 9 | 0 | 0 | 9 | |||||||||||||
| 30 | Denis CHARLETT (SA) | 5 | 0 | 0 | 5 | ||||||||||||||
| 31 | Andy DENMAN (SA) | 5 | 0 | 0 | 5 | ||||||||||||||
YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIP SUPERBIKES -
B GRADE PRIVATEERS SERIES POINTS
| 1 | Michael FRASER (NSW) | 305 | 0 | 0 | 305 | ||||||||||||||
| 2 | 39 | Brent SIDWELL (QLD) | 252 | 1 | 0 | 253 | |||||||||||||
| 3 | 28 | Mark HIGGINS (VIC) | 236 | 0 | 0 | 236 | |||||||||||||
| 4 | Steve MANNING (NSW) | 71 | 0 | 0 | 71 | ||||||||||||||
| 5 | Andy DENMAN (SA) | 37 | 0 | 0 | 37 | ||||||||||||||
| 6 | 75 | Matt BATTISTA (WA) | 34 | 0 | 0 | 34 | |||||||||||||
YMF LOAN AUSTRALIAN SUPERSPORT CHAMPIONSHIP SUPERSPORT -
OVERALL PROVISIONAL SERIES POINTS
OVERALL PROVISIONAL SERIES POINTS
| Points After | Pole | Round 8 | Round 8 | ||||||||||||||||
| 1 | 3 | Jason O’HALLORAN (NSW) | 297 | 0 | 18 | 17 | 332 | ||||||||||||
| 2 | 1 | Jamie STAUFFER (NSW) | 303 | 1 | 0 | 20 | 324 | ||||||||||||
| 3 | 21 | Joshua WATERS (VIC) | 254 | 0 | 17 | 18 | 289 | ||||||||||||
| 4 | 4 | Jeremy CROWE (NSW) | 235 | 0 | 25 | 16 | 276 | ||||||||||||
| 5 | 83 | Russell HOLLAND (NSW) | 228 | 0 | 8 | 0 | 236 | ||||||||||||
| 6 | 47 | Wayne MAXWELL (VIC) | 135 | 0 | 20 | 25 | 180 | ||||||||||||
| 7 | 87 | Gareth JONES (QLD) | 165 | 0 | 0 | 6 | 171 | ||||||||||||
| 8 | 23 | Christopher SEATON (QLD) | 153 | 0 | 0 | 11 | 164 | ||||||||||||
| 9 | 15 | Nick HENDERSON (VIC) | 125 | 0 | 14 | 14 | 153 | ||||||||||||
| 10 | 67 | Bryan STARING (WA) | 132 | 0 | 5 | 0 | 137 | ||||||||||||
| 11 | 99 | Judd GREEDY (QLD) | 126 | 0 | 0 | 0 | 126 | ||||||||||||
| 12 | 88 | Sam SMITH (NZ) | 97 | 0 | 11 | 9 | 117 | ||||||||||||
| 13 | Mick KELLY (WA) | 113 | 0 | 0 | 0 | 113 | |||||||||||||
| 14 | 42 | Shannon JOHNSON (VIC) | 81 | 0 | 0 | 12 | 93 | ||||||||||||
| 15 | 74 | Ian ANDREWS (SA) | 60 | 0 | 15 | 10 | 85 | ||||||||||||
| 16 | 98 | Chris TROUNSON (VIC) | 67 | 0 | 0 | 15 | 82 | ||||||||||||
| 17 | 61 | Zac DAVIES (NSW) | 59 | 0 | 16 | 0 | 75 | ||||||||||||
| 18 | 35 | Mitchell CARR (NSW) | 69 | 0 | 0 | 5 | 74 | ||||||||||||
| 19 | 63 | Grant HAY (NSW) | 58 | 0 | 10 | 3 | 71 | ||||||||||||
| 20 | 16 | Christan CASELLA (VIC) | 54 | 0 | 0 | 0 | 54 | ||||||||||||
| 21 | 52 | Cameron STRONACH (WA) | 37 | 0 | 0 | 1 | 38 | ||||||||||||
| 22 | 19 | Brett SIMMONDS (TAS) | 17 | 0 | 12 | 8 | 37 | ||||||||||||
| 23 | 82 | Chris QUINN (NSW) | 27 | 0 | 7 | 0 | 34 | ||||||||||||
| 24 | 51 | Dustin GOLDSMITH (NSW) | 34 | 0 | 0 | 0 | 34 | ||||||||||||
| 25 | 22 | Glenn CULLEN (NSW) | 18 | 0 | 0 | 13 | 31 | ||||||||||||
| 26 | 78 | Giammaria GENTILE (NSW) | 18 | 0 | 2 | 4 | 24 | ||||||||||||
| 27 | 58 | Anthony QUINN (NSW) | 5 | 0 | 13 | 0 | 18 | ||||||||||||
| 28 | Scott CAMPBELL (TAS) | 18 | 0 | 0 | 0 | 18 | |||||||||||||
| 29 | 76 | Tom HATTON (WA) | 0 | 0 | 9 | 7 | 16 | ||||||||||||
| 30 | Jay TAYLOR (NSW) | 10 | 0 | 0 | 0 | 10 | |||||||||||||
| 31 | 79 | Jarradd CURRAN (NSW) | 7 | 0 | 0 | 0 | 7 | ||||||||||||
| 32 | 77 | Adam SENIOR (WA) | 0 | 0 | 4 | 2 | 6 | ||||||||||||
| 33 | 20 | Cameron KEEVERS (WA) | 0 | 0 | 6 | 0 | 6 | ||||||||||||
| 34 | 33 | Stephen LIDDICOAT (SA) | 3 | 0 | 3 | 0 | 6 | ||||||||||||
| 35 | 14 | Jason CULLEN (NSW) | 6 | 0 | 0 | 0 | 6 | ||||||||||||
| 36 | Alex TOMASSETTI (NSW) | 1 | 0 | 0 | 0 | 1 | |||||||||||||
| 37 | Shane INGRAM (VIC) | 1 | 0 | 0 | 0 | 1 | |||||||||||||
YMF LOAN AUSTRALIAN SUPERSPORT CHAMPIONSHIP SUPERSPORT -
BCD GRADE PRIVATEERS SERIES POINTS
| Points After | Pole | Round 8 | Round 8 | ||||||||||||||||
| 1 | 52 | Cameron STRONACH (WA) | 281 | 0 | 0 | 18 | 299 | ||||||||||||
| 2 | 78 | Giammaria GENTILE (NSW) | 92 | 0 | 16 | 25 | 133 | ||||||||||||
| 3 | 14 | Jason CULLEN (NSW) | 129 | 0 | 0 | 0 | 129 | ||||||||||||
| 4 | 33 | Stephen LIDDICOAT (SA) | 79 | 0 | 17 | 0 | 96 | ||||||||||||
| 5 | 58 | Anthony QUINN (NSW) | 65 | 0 | 25 | 0 | 90 | ||||||||||||
| 6 | Shane INGRAM (VIC) | 88 | 0 | 0 | 0 | 88 | |||||||||||||
| 7 | 77 | Adam SENIOR (WA) | 0 | 0 | 18 | 20 | 38 | ||||||||||||
| 8 | 20 | Cameron KEEVERS (WA) | 0 | 1 | 20 | 0 | 21 | ||||||||||||